Baoping MA(Academic PhD)
Address | A435. Kaiwu Bldg. of Mechanical Engineering, Tongji Univ., No. 4800 Cao An Rd., Shanghai 201804, P. R. China |
Baoping MA 2022 Ph.D. Student
Research on Key Technologies for Quadruped Robot Guiding System | ||
---|---|---|
1. Construction of Multi-Terrain Semantic Maps Fusing Multi-Sensor Information | ||
2. Research on Multi-Gait Control Strategy for Guided Robot in Multi-Terrain Environments | ||
3. Building Human-Centered Human-Machine Interaction Models for Guided Quadruped Robot Tasks | ||
4. Research on Human-Machine Formation Cooperative Navigation Strategies for Guide Systems | ||
Research on Intelligent Prosthetic Hand Visual Servo Control Technology | ||
1. Feature Extraction (CenterLine, CenterPoint, BoundingBox) | ||
2. Object Detection and Tracking | ||
3. Visual Servoing Technology |
[1] | 2023.12.16-17 | Research on Visual-Assisted Compensation Control Technology for Intelligent Prosthetic Hands. TongJi University. Shanghai, China. |
[2] | 2024.09.11 | Research on Multi-Gait Locomotion Control of Guide Robot Based on Teacher-Student Learning. TongJi University. Shanghai, China. |
[1] | Baoping MA, Wenrui WANG, Feng CHEN, Hongwei KAN, Yuanxiang WANG, Shuaiqi WANG and Qirong TANG*. "Fusion Visual Servoing Alignment Method for Prosthetic Hand Manipulation under Computational Limitation". (Internal Revise) |
[2] | Baoping MA, Yuanxiang WANG, Wenrui WANG, Feng CHEN, Hongwei KAN and Qirong TANG*. "MG4GQR: Multi-Gait Locomotion of Guided Quadruped Robot Via Teacher-Student Learning". The 2024 IEEE International Conference on Robotics and Biomimetics (2024 ROBIO). (Accepted for publication) |
[3] | Baoping MA, Yuanxiang WANG, Wenrui WANG, Alois Knoll and Qirong TANG*. "Seeing-Policy4Guiding: Egocentric Vision-based Locomotion Over Vertical Challenging Terrain for Quadruped Guide Robot". The 2025 IEEE International Conference on Robotics and Automation (2025 ICRA) . (Submitted) |
        1.Supervise undergraduate graduation projects.
        2.Responsible for the procurement of public scientific research materials in the laboratory (scientific research).