Di CHEN
Address | A435. Kaiwu Bldg. of Mechanical Engineering, Tongji Univ., |
Underwater Robotics | ||
---|---|---|
Research and development of visual simulation system for underwater robotics | Control strategy of Underwater vehicle manipulator system |
[2] | 2018.12.01 | Three-dimensional Visual Simulation of Underwater Vehicle Manipulator System Based on UWSim.Tongji University. Shanghai, China. |
[1] | 2017.12.24 | Design and Realization of Visual Simulation System for Underwater Robotics Based on Vega Prime.Tongji University. Shanghai, China. |
[5] | Qirong Tang, Yinghao Li, Di Chen, Yang Hong, Leyi Tang, Hai Huang*, and Ruiqin Guo. Chattering-suppression Sliding Mode Control of an Autonomous Underwater Vehicle Based on Nonlinear Disturbance Observer and Power Function Reaching Law. Journal of Intelligent & Robotic Systems, 12 pages, 2019. (submitted) |
[4] | Qirong Tang*, Di Chen, Yinghao Li, and Leyi Tang. Three-dimensional Visual Simulation for Trajectory Tracking of Autonomous Underwater Vehicle Based on UWSim. Proceedings of the IEEE/ASME International Conference on Advanced Intelligent Mechatronics, July 8-12, 2019, Hong Kong, China, pp 1175-1180. |
[3] | Qirong Tang*, Yinghao Li, Zhenqiang Deng, Di Chen, Ruiqin Guo, and Hai Huang. Optimal Shape Design of an Autonomous Underwater Vehicle Based on Multi-objective Particle Swarm Optimization. Natural Computing. 10 pages. |
[2] | Qirong Tang*, Zhenqiang Deng, Yinghao Li, and Di Chen. Trajectory Tracking Control of an Underwater Vehicle-manipulator System Based on Sliding Mode Control Method. Ship Science and Technology. 5 pages. |
[1] | Qirong Tang*, Yinghao Li, Zhenqiang Deng, Di Chen, Ruiqin Guo, and Hai Huang. Optimal Shape Design of an Autonomous Underwater Vehicle Based on Gene Expression Programming. In: Proceedings of the 9th International Conference on Swarm Intelligence, pp. 132-141, June 17-22, 2018, Shanghai, China. |
        International reception;
        Maintenance of laboratory Website;