Fangchao YU
Address | A435. Kaiwu Bldg. of Mechanical Engineering, Tongji Univ., No. 4800 Cao An Rd., Shanghai 201804, P. R. China |
Fangchao YU    2015 Ph.D. Student
Swarm Robotics | ||
---|---|---|
Cluster Control Based on Swarm Intelligence for Swarm Robots | ||
Coordination Behavior Based on Stigmergy for Swarm Robots | ||
Design of Electronic Control System for Mobile Robot | Cooperative Navigation of Air-Ground Heterogeneous Robots | |
Target Tracking Based on KCF (Kernel Correlation Filtering for Mobile Robot) | ||
Scale Estimation and Location Prediction of Target Based on LSTM (Long Short-Term Memory) |
[7] | 2019.10.9 | Target Tracking of Mobile Robot Based on Kernel Correlation Filtering. Tongji University. Shanghai, China. |
[6] | 2018.12.2 | A Stigmergic Search Method for Swarm Robots and Some Problems in the Experiments. Tongji University. Shanghai, China. |
[5] | 2017.12.24 | The Application of Stigmergy in Swarm Robots Searching Tasks. Tongji University. Shanghai, China. |
[4] | 2017.7.28 | A Stigmergy Based Search Method for Swarm Robots. Fukuoka, Japan. |
[3] | 2016.12.31 | A Preliminary Study of Stigmergy Mechanism for Robot Navigation. Tongji University. Shanghai, China. |
[2] | 2016.6.27 | A Grouping Method for Multiple Targets Search Using Swarm Robots. Bali, Indonesia. |
[1] | 2015.12.19 | A Multi-objective Search Method for Swarm Robots. Tongji University. Shanghai, China. |
- Publications
- Non-academic work
[10] | Qirong Tang*, Fangchao Yu, Yuan Zhang, and Jingtao Zhang. A Stigmergetic Method Based on Vector Pheromone for Target Search with Swarm Robots. Journal of Experimental & Theoretical Artificial Intelligence, 22 pages, 2019. (accepted for publication) |
[9] | Qirong Tang*, Fangchao Yu, Kun Zhang, Jingtao Zhang, and Peter Eberhard. Swarm Robots Search for Multiple Targets. Swarm Intelligence. |
[8] | Qirong Tang*, Zhipeng Xu, Fangchao Yu, Zhongqun Zhang, and Jingtao Zhang. Dynamic Target Searching and Tracking with Swarm Robots Based on Stigmergy Mechanism. Robotics and Autonomous Systems, 13 pages, 2019. (accepted for publication) |
[7] | Qirong Tang*, Lu Ding, Fangchao Yu, Yuan Zhang, Yinghao Li, and Haibo Tu. Swarm Robots Search for Multiple Targets Based on an Improved Grouping Strategy. IEEE/ACM Transactions on Computational Biology and Bioinformatics, vol. 15, no. 6, pp. 1943-1950, 2018. |
[6] | Qirong Tang*, Jingtao Zhang, Fangchao Yu, Pengjie Xu, and Zhongqun Zhang. Multi-robot Cooperation Strategy in a Partially Observable Markov Game Using Enhanced Deep Deterministic Policy Gradient. In: Proceedings of the 10th International Conference on Swarm Intelligence, pp 3-10, July 26-30, 2019, Chiang Mai, Thailand. |
[5] | Qirong Tang*, Jingtao Zhang, Fangchao Yu, Yuan Zhang, and Zhongqun Zhang. A Resource Management Algorithm for Real-time Response of Mobile Ad hoc Cloud in Swarm Robotic System. In: Proceedings of IEEE International Conference on Robotics and Biomimetics (ROBIO 2018), pp. 1171- 1176, December 12-15, 2018, Kuala Lumpur, Malaysia. |
[4] | Qirong Tang*, Yuan Zhang, Fangchao Yu, and Jingtao Zhang. An Obstacle Avoidance Approach Based on System Outlined Rectangle for Cooperative Transportation of Multiple Mobile Manipulators. In: Proceedings of the 2018 IEEE International Conference on Intelligence and Safety for Robotics (IEEE ISR 2018), pp. 533-538, August 24-27, 2018, Shenyang, China. |
[3] | Qirong Tang*, Lu Ding, Jiaying Li, Yuan Zhang and Fangchao Yu*. A Stigmergy-Based Aggregation Method for Swarm Robotic System. In: Proceedings of IEEE Symposium Series on Computational Intelligence, November 27 - December 1, 2017, Hawaii, USA. |
[2] | Qirong Tang*, Fangchao Yu, Yuan Zhang, Lu Ding, and Peter Eberhard. A Stigmergy Based Search Method for Swarm Robots. In: Proceedings of the 8th International Conference on Swarm Intelligence, pp. 199 - 209. July 27 - August 1, 2017, Fukuoka, Japan. |
[1] | Qirong Tang*, Fangchao Yu, and Lu Ding. A Grouping Method for Multiple Targets Search Using Swarm Robots. In: Proceedings of the 7th International Conference on Swarm Intelligence, pp. 470 - 478, June 25 - 30, 2016, Bali, Indonesia. |
       1. Laboratory daily work.
       2. Management of learning and research files.
       3. Management of graduation thesis.